Wayne Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
68 Urban Club Rd 3 3.1 N/A $799,000 Unknown 1 day
697 Black Oak Ridge Rd 3 1.1 N/A $499,900 Unknown 2 days
80 Colonial Rd 5 3.1 N/A $879,900 Unknown 2 days
107 Four Seasons Dr 2 2 1,629 $449,800 $276 2 days
90 Point View Pkwy 5 3.1 2,704 $879,800 $325 4 days
71 Armstrong Ave 3 1 N/A $479,000 Unknown 8 days
22 Perrin Dr 3 1.1 N/A $475,000 Unknown 8 days
90 Farmingdale Rd 5 3 N/A $859,888 Unknown 8 days
8 Raymar Ln 3 3 N/A $599,800 Unknown 8 days
23 Vizcaya Ct 5 3.1 N/A $1,282,000 Unknown 10 days
Average: 3.7 2.5 5,062 $652,318 $268 71 days
Viewing 1 - 10 of 69
Viewing 1 - 10 of 69
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21 Bolton Rd 3 2.1 N/A $624,000 Unknown 1 day
38 Cedarcliffe Dr 2 1 N/A $305,000 Unknown 2 days
79 Ashburn Rd 4 2.1 N/A $799,000 Unknown 2 days
81 Poplar Rd 4 2.1 2,500 $899,000 $359 3 days
114 SARATOGA SQ 3 2.1 N/A $475,000 Unknown 2 days
40 Spruce Ter 4 2.1 N/A $599,900 Unknown 3 days
97 Magnolia Pl 4 3.1 3,200 $849,900 $265 5 days
53 Kossuth Pl 4 2.1 N/A $525,000 Unknown 9 days
Average: 3.5 2.1 2,850 $634,600 $312 3 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
33 Lake Trl East 4 2 N/A $500,000 $500,000 Unknown Unknown 6/1/23
1150 Valley Rd 1 1 N/A $239,900 $250,000 Unknown Unknown 6/1/23
109 Laauwe Ave 4 2.1 N/A $689,000 $684,000 Unknown Unknown 6/1/23
72 Tanager Ct 3 2.1 N/A $569,900 $555,000 Unknown Unknown 6/1/23
7 Easedale Rd 2 3.1 N/A $575,000 $620,000 Unknown Unknown 5/27/23
31 Colville Rd 5 2 N/A $425,000 $505,000 Unknown Unknown 5/26/23
56 Wendt Ln 4 2.1 N/A $699,000 $755,000 Unknown Unknown 5/26/23
1299 Valley Rd 1 1 N/A $259,257 $265,000 Unknown Unknown 5/25/23
901 Burgundy Way 1 1 N/A $259,000 $270,000 Unknown Unknown 5/25/23
29 Reinhardt Rd 3 2 N/A $549,000 $580,000 Unknown Unknown 5/24/23
Average: 3.4 2.2 0 $596,016 $610,676 $0 N/A day
Viewing 1 - 10 of 188
Viewing 1 - 10 of 188

The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.

Copyright 2023 Garden State Multiple Listing Service, L.L.C. All rights reserved.

Updated: