Ringwood Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
362 Skyline Lake Dr 2 1 N/A $349,000 Unknown 0 days
350 Skyline Lake Dr 3 1 N/A $300,000 Unknown 1 day
51 Dewey Dr 4 2.1 N/A $619,888 Unknown 1 day
7 Teak Ct 3 1.1 N/A $465,000 Unknown 9 days
71 Upper Lakeview Ave 3 2 N/A $625,000 Unknown 8 days
21 Skyview Rd 3 3 3,000 $649,000 $216 11 days
403 Skyline Lake Dr N/A N/A N/A $119,000 Unknown 25 days
153 Skylands Rd N/A N/A N/A $275,000 Unknown 36 days
46 Edgewood Rd 3 2 N/A $450,000 Unknown 49 days
Stonetown Rd N/A N/A N/A $219,000 Unknown 52 days
Average: 3.1 1.8 2,700 $359,861 $222 100 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
79 Pinewood Dr 5 4 N/A $715,000 $780,000 Unknown Unknown 6/1/23
86 Cupsaw Dr 3 2 N/A $499,000 $511,000 Unknown Unknown 6/1/23
16 Northgate Park 5 4 N/A $649,900 $675,000 Unknown Unknown 5/26/23
7 Ridge Pl 4 2 N/A $449,000 $460,000 Unknown Unknown 5/25/23
92 Brooksyde Ave 2 1 N/A $260,000 $305,000 Unknown Unknown 5/19/23
94 High Mountain Rd 2 1 N/A $299,888 $345,000 Unknown Unknown 5/9/23
27 Voorhis Pl 2 1 N/A $329,900 $340,000 Unknown Unknown 5/4/23
17 Sunset Rd 3 2 N/A $319,888 $379,900 Unknown Unknown 4/21/23
159 Cupsaw Dr 4 3 N/A $600,000 $625,000 Unknown Unknown 4/17/23
25 Catherine Ct 3 1.1 N/A $500,000 $560,000 Unknown Unknown 4/14/23
Average: 3.3 2.1 0 $458,216 $464,438 $0 N/A day
Viewing 1 - 10 of 43
Viewing 1 - 10 of 43

The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.

Copyright 2023 Garden State Multiple Listing Service, L.L.C. All rights reserved.

Updated: